1400 block of Hopkins St NW
Between O St and P St, in Dupont Circle. Single-member district 2B02.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Friday |
| Leaf collection | Not yet this seasonZone 2C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 2 residential permit parkingEast side: Zone 2 residential permit parking |
| Zoned elementary school | School Without Walls @ Francis-Stevens |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Jeffrey Rueckgauer2B02, ANC 2B · ANC site |
| Speed limit | Not recorded |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Dupont Circle210 m away as the crow flies |
| Nearest bus stop | P St NW & 21 St NWStop 1001447, 60 m away · live arrivals |
| Nearest bikeshare | 20th & O St NW / Dupont South90 m away |
Where
of Hopkins St
What’s happening here
Building permits, last 30 days
- 1410 Hopkins St NW: renovation & repair
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.