Streets
The public space outside your door in Dupont Circle: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-02: newest permit issued 2026-11-01, newest record update 2026-11-01, so the layer is current to within a day or two.
Starting in the next 7 days
40 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1600 block of Q Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Nov 30 | 308 ft |
| 1600 block of Q Street NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 1300 block of 17th Street NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 1600 block of R Street NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 1700 block of Church Street NW | Moving & storage | Nov 2–Nov 2 | 88 ft |
| 1700 block of 20th Street NW9 am–5 pm | Events & reserved parking | Nov 2–Nov 2 | 66 ft |
| 1700 block of Q Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 66 ft |
| 2200 block of P Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 66 ft |
| 1800 block of S Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 176 ft |
| 1800 block of Connecticut Avenue NW9:30 am–3:30 pm | Lead pipe replacement | Nov 3–Jan 1 | 44 ft |
| 1700 block of Q Street NW | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 1700 block of 19th Street NW | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 1600 block of 17th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 132 ft |
| 1700 block of P Street NW | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 1700 block of Swann Street NW | Moving & storage | Nov 4–Nov 4 | 88 ft |
| 1700 block of Church Street NW7 am–7 pm | Construction staging | Nov 4–Dec 19 | 88 ft |
| 1700 block of N Street NW | Moving & storage | Nov 4–Nov 4 | 154 ft |
| 2100 block of Newport Place NW7 am–7 pm | Lead pipe replacement | Nov 4–Dec 2 | 396 ft |
| 1600 block of P Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1700 block of P Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 2100 block of Q Street NW9:30 am–3:30 pm | Lead pipe replacement | Nov 4–Jan 2 | 88 ft |
| 1800 block of Swann Street NW | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 1600 block of New Hampshire Avenue NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 1700 block of S Street NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 1800 block of Riggs Place NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 1500 block of New Hampshire Avenue NW | Events & reserved parking | Nov 7–Dec 6 | 88 ft |
| 1800 block of New Hampshire Avenue NW7 am–11:59 pm | Events & reserved parking | Nov 7–Nov 7 | 88 ft |
| 1600 block of 21st Street NW7 am–11:59 pm | Events & reserved parking | Nov 7–Nov 7 | 0 ft |
| 1600 block of 17th Street NW | Moving & storage | Nov 7–Nov 7 | 66 ft |
| 1500 block of 18th Street NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
| 1500 block of New Hampshire Avenue NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
| 1500 block of 18th Street NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
| 1600 block of 18th Street NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
| 1600 block of New Hampshire Avenue NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 110 ft |
| 1600 block of S Street NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
| 1600 block of 18th Street NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 110 ft |
| 1700 block of S Street NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
| 1700 block of 17th Street NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
| 1700 block of 17th Street NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
| 1800 block of New Hampshire Avenue NW4 am–7 pm | Events & reserved parking | Nov 7–Nov 8 | 220 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 55 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Parking Enforcement | 131 | 114 | +17 (+15%) |
| 02 | Rodent & vector control | 69 | 76 | −7 |
| 03 | Bulk Collection | 48 | 57 | −9 |
| 04 | Trash Collection - Missed | 36 | 28 | +8 |
| 05 | Sanitation Enforcement | 30 | 41 | −11 |
| 06 | Illegal Dumping | 28 | 32 | −4 |
| 07 | Dockless Vehicle Parking Complaint | 26 | 30 | −4 |
| 08 | Dead Animal Collection | 20 | 19 | +1 |
| 09 | Scheduled Yard Waste | 18 | 29 | −11 |
| 10 | Traffic Lights and Pedestrian Walk Signals | 17 | 41 | −24 |
| 11 | Tree Inspection | 17 | 33 | −16 |
| 12 | Roadway Signs | 17 | 20 | −3 |
| 13 | Sidewalk Repair | 17 | 16 | +1 |
| 14 | Graffiti Removal | 16 | 42 | −26 |
| 15 | Tree Pruning | 16 | 28 | −12 |
| 16 | Recycling Collection - Missed | 10 | 18 | −8 |
| 17 | Public Space Inspection | 10 | 16 | −6 |
| 18 | Abandoned Bicycle | 10 | 3 | +7 |
| 19 | Public Space Litter Can-Collection | 10 | 1 | +9 |
| 20 | DOB - Illegal Construction | 10 | 0 | +10 |
| 21 | DMV - Drivers License/ID Issues | 9 | 14 | −5 |
| 22 | Tree Planting | 9 | 11 | −2 |
| 23 | DOB - Vacant Private Property Inspection | 8 | 12 | −4 |
| 24 | Recycling Cart Delivery | 8 | 3 | +5 |
| 25 | Roadway Markings / Pylons | 7 | 6 | +1 |
| 26 | Trash Cart - Delivery | 7 | 6 | +1 |
| 27 | Residential Parking Permit Violation | 7 | 5 | +2 |
| 28 | Streetlight Repair Investigation | 7 | 4 | +3 |
| 29 | Rat Replacement Containers | 6 | 16 | −10 |
| 30 | Tree Removal | 6 | 16 | −10 |
| 31 | Parking Meter Repair | 6 | 4 | +2 |
| 32 | Out of State Parking Violation (ROSA) | 6 | 1 | +5 |
| 33 | DMV - Vehicle Registration Issues | 5 | 5 | ±0 |
| 34 | Container Removal | 4 | 7 | −3 |
| 35 | Pothole | 4 | 4 | ±0 |
| 36 | Emergency No-Parking Verification | 4 | 4 | ±0 |
| 37 | Trash Cart Repair | 4 | 2 | +2 |
| 38 | Public Space Litter Can Repair | 4 | 1 | +3 |
| 39 | Abandoned Vehicle - On Public Property | 3 | 7 | −4 |
| 40 | DC How Am I Driving? | 3 | 2 | +1 |
| 41 | Illegal Poster | 3 | 1 | +2 |
| 42 | Traffic Safety Input | 2 | 6 | −4 |
| 43 | Bicycle Services | 2 | 5 | −3 |
| 44 | DGS - Playground Repair | 2 | 3 | −1 |
| 45 | Supercan - Delivery | 2 | 0 | +2 |
| 46 | DC Government Information | 1 | 2 | −1 |
| 47 | DGS - Overflowing Recycling Can | 1 | 1 | ±0 |
| 48 | Alley Repair | 1 | 1 | ±0 |
| 49 | DC Water - Customer Flooding | 1 | 1 | ±0 |
| 50 | Bus Stop Issues | 1 | 0 | +1 |
| 51 | OCTFME - Down Cable Wires | 1 | 0 | +1 |
| 52 | Recycling Cart - Repair | 1 | 0 | +1 |
| 53 | Signed Street Sweeping Missed | 1 | 0 | +1 |
| 54 | Vacant Lot - Public Property Only | 1 | 0 | +1 |
| 55 | Missed Curbside Compost Collection | 1 | 0 | +1 |
17 types rose, 24 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Dupont Circle vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 4 of 8 types close faster here than citywide; 0 close slower.
- Parking EnforcementAbout the same as citywideDupont Circle1 hrCitywide1 hrFrom 1,023 closed requests in Dupont Circle
- Trash Collection - MissedAbout the same as citywideDupont Circle4.0 daysCitywide4.2 daysFrom 577 closed requests in Dupont Circle
- Bulk Collection1.1 days faster than citywideDupont Circle5.8 daysCitywide6.9 daysFrom 483 closed requests in Dupont Circle
- Rodent & vector control1.2 days faster than citywideDupont Circle1.6 daysCitywide2.8 daysFrom 402 closed requests in Dupont Circle
- Sanitation Enforcement5 hr faster than citywideDupont Circle21 hrCitywide1.1 daysFrom 279 closed requests in Dupont Circle
- Recycling Collection - Missed10 hr faster than citywideDupont Circle4.7 daysCitywide5.1 daysFrom 237 closed requests in Dupont Circle
- Traffic Lights and Pedestrian Walk SignalsAbout the same as citywideDupont Circle6 hrCitywide5 hrFrom 224 closed requests in Dupont Circle
- Scheduled Yard WasteAbout the same as citywideDupont Circle9.9 daysCitywide9.8 daysFrom 217 closed requests in Dupont Circle
As a table
| Type | Dupont Circle | Citywide | Closed here |
|---|---|---|---|
| Parking Enforcement | 1 hr | 1 hr | 1,023 |
| Trash Collection - Missed | 4.0 days | 4.2 days | 577 |
| Bulk Collection | 5.8 days | 6.9 days | 483 |
| Rodent & vector control | 1.6 days | 2.8 days | 402 |
| Sanitation Enforcement | 21 hr | 1.1 days | 279 |
| Recycling Collection - Missed | 4.7 days | 5.1 days | 237 |
| Traffic Lights and Pedestrian Walk Signals | 6 hr | 5 hr | 224 |
| Scheduled Yard Waste | 9.9 days | 9.8 days | 217 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Recycling Cart DeliveryOpen1700 block of 19th Street NWNov 1
- Tree PlantingIn-Progress1600 block of 19th Street NWNov 1
- Dockless Vehicle Parking ComplaintClosed1600 block of 18th Street NWNov 1 · closed Nov 1
- Public Space Litter Can-CollectionOpen1200 block of Connecticut Avenue NWNov 1
- Public Space Litter Can-CollectionOpen1200 block of 18th Street NWNov 1
- Public Space Litter Can-CollectionOpen1200 block of 18th Street NWNov 1
- Sanitation EnforcementOpen1200 block of 18th Street NWNov 1
- Sanitation EnforcementOpen1200 block of Connecticut Avenue NWNov 1
- Rodent & vector controlOpen1200 block of Connecticut Avenue NWNov 1
- Public Space Litter Can-CollectionOpen1200 block of Connecticut Avenue NWNov 1
- Dockless Vehicle Parking ComplaintClosed1600 block of New Hampshire Avenue NWNov 1 · closed Nov 1
- Sanitation EnforcementOpen1300 block of 22nd Street NWNov 1
- Sidewalk RepairIn-Progress1600 block of Riggs Place NWNov 1
- Sidewalk RepairIn-Progress1800 block of New Hampshire Avenue NWNov 1
- Bulk CollectionOpen1800 block of Riggs Place NWNov 1
- DC How Am I Driving?Open1600 block of 18th Street NWNov 1
- Parking EnforcementClosed1600 block of P Street NWNov 1 · closed Nov 1
- Parking EnforcementClosed1800 block of Jefferson Place NWNov 1 · closed Nov 1
- Parking EnforcementClosed (Duplicate)1800 block of Swann Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1800 block of Swann Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1500 block of 22nd Street NWOct 31 · closed Oct 31
- Public Space InspectionIn-Progress1300 block of Connecticut Avenue NWOct 31
- Sanitation EnforcementOpen1300 block of Connecticut Avenue NWOct 31
- Parking EnforcementClosed1700 block of Swann Street NWOct 31 · closed Oct 31
- Abandoned Vehicle - On Public PropertyOpen2000 block of Hillyer Place NWOct 31
- Scheduled Yard WasteOpen1700 block of Church Street NWOct 31
- Illegal PosterOpen (Duplicate)2200 block of P Street NWOct 31
- Trash Collection - MissedOpen1800 block of S Street NWOct 31
- Bulk CollectionOpen1500 block of 17th Street NWOct 31
- Parking EnforcementClosed1500 block of 18th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1600 block of P Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of New Hampshire Avenue NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of S Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of S Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen1700 block of Massachusetts Avenue NWOct 31
- Parking EnforcementClosed1600 block of P Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1700 block of P Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1700 block of N Street NWOct 30 · closed Oct 31
- Rat Replacement ContainersOpen2000 block of Hillyer Place NWOct 30
- Emergency No-Parking VerificationClosed1500 block of 18th Street NWOct 30 · closed Oct 30
- DC Government InformationClosed1600 block of Corcoran Street NWOct 30 · closed Oct 30
- Container RemovalOpen1800 block of R Street NWOct 30
- Tree InspectionIn-Progress1700 block of 20th Street NWOct 30
- Recycling Cart DeliveryOpen1900 block of S Street NWOct 30
- Bulk CollectionOpen2000 block of O Street NWOct 30
- Parking EnforcementClosed2100 block of P Street NWOct 30 · closed Oct 30
- Parking EnforcementClosed1700 block of Massachusetts Avenue NWOct 30 · closed Oct 30
- Parking EnforcementClosed1600 block of Corcoran Street NWOct 30 · closed Oct 30
- Bulk CollectionOpen1600 block of S Street NWOct 30
- Trash Cart - DeliveryOpen2100 block of N Street NWOct 30
Locations are shown to the hundred block only. Request details are never published.
Street trees
Inventory of Oct 27, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (27). Not counted: 'Proposed' = planting scheduled (1), 'Conflict'/'Utility' = empty but blocked (3), 'Retired' = box removed (82). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Willow oak | 1700 block of Rhode Island Ave NW | 85.0 in |
| American elm | 1600 block of New Hampshire Ave NW | 49.5 in |
| American elm | 1600 block of New Hampshire Ave NW | 48.8 in |
| American elm | 1200 block of New Hampshire Ave NW | 41.5 in |
| Ginkgo (male) | 1800 block of Corcoran St NW | 40.1 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.