1800 block of P St NW
Between 18th St and Dupont Cir, in Dupont Circle. Single-member district 2B05.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 2 residential permit parkingSouth side: Zone 2 residential permit parking |
| Zoned elementary school | Ross |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Alex Marshall2B05, ANC 2B · ANC site |
| Speed limit | 20 mph |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Dupont Circle110 m away as the crow flies |
| Nearest bus stop | P St NW & 18 St NWStop 1001459, on this block · live arrivals |
| Nearest bikeshare | 18th & New Hampshire Ave NW180 m away |
Where
← 1700 block · 1900 block → of P St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.